Schedule
Thurday, August 7 | ||
18:00 - 19:00 | Registration | |
20:00 - 21:00 | Welcome cocktail | |
Friday, August 8 | ||
08:00 - 09:00 | Registration | |
09:00 - 09:15 | Opening Address | Albert Bruch |
09:15 - 10:45 | SOAR Optical Module (SAM) | Andrey Tokovinin |
10:45 - 11:15 |
Coffee break | |
11:15 - 12:45 | Goodman Spectrograph - Multi Object Mode (GHTS-MOM) | Cesar Briceno |
12:45 - 14:00 | Lunch | |
14:00 - 16:00 | Practical exercises SAM | Andrey Tokovinin |
16:00 -16:30 | Coffee break | |
16:30 -18:00 | ||
Practical exercises GHTS-MOM | Cesar Briceno | |
19:30 - 21:30 | Dinner | |
Saturday, August 9 | ||
08:30 - 09:15 | GRACES and CFHT instruments | Eder Martioli |
09:15 - 10:45 | Gemini South Adaptive Optics Imager (GSAOI) | Rodrigo Carrasco |
10:45 - 11:15 | Coffee break | |
11:15 - 12:45 | Flamingos 2 | Percy Gomez |
12:45 - 14:00 | Lunch | |
14:00 - 16:00 | Practical exercises Flaminos 2 | Percy Gomez |
16:00 -16:30 | Coffee break | |
16:30 -18:30 | Practical exercises GSOAI | Rodrigo Carrasco |
19:30 - 21:30 | Dinner | |
Sunday, August 10 | ||
09:00 - 10:30 | Gemini Planet Imager (GPI) |
Rodrigo Carrasco |
10:30 - 11:00 | Coffee break | |
11:00 - 13:00 | Practical exercises GRACES | Eder Martioli |
13:00 - 14:00 | Lunch |