SOAR - Classificação e Distribuição de tempo para o programa de Ciência Inicial
Semestre - 2016B |
Projeto |
Autor |
Instituição |
Título do Projeto |
Horas |
S-009 | Santiago, B.X. | UFRGS | Imaging Follow-up of Milky-Way companions revealed by the Dark Energy Survey | 32 |
S-005 | de Camargo, J.I.B. | ON | ToO - Stellar Occultations of distant solar system bodies in the GAIA era | 12 |
S-003 | Damineli, A. | IAG | The undisturbed spectrum of etaCarA reflected on the Key Hole Nebula | 8 |
S-018 | Kerber, L. | UESC | Star clusters in the outer regions of the Small Magellanic Cloud | 80 |
S-014 | Lopes, P. | UFRJ | Ram Pressure Stripping in a Galaxy First Infall | 9 |
S-017 | de Oliveira, R.L. | UFS | Optical follow-up of gamma-Cassiopeiae like candidate stars | 9 |
S-015 | Santos, J.F.C. | UFMG | The
comprehensive formation and evolution history of the outermost regions
of the Large Magellanic Cloud as shown by its star cluster population | 40 |
S-002 | Pelisoli, Ingrid | Outros | Time Resolved Spectroscopy of the Lowest Mass White Dwarfs | 33 |
S-016 | Romero, A | UFRGS | Photometry of high mass variable white dwarf stars | 41 |
S-001 | Pelisoli, Ingrid | Outros | Photometry of Extremely-Low Mass White Dwarf Candidates | 28 |
S-006 | Hahn, Luis Gabriel | UNIFEI | Does Star Formation Play a Decisive Role in AGN Fuelling? | 17 |
S-008 | Hernandez-Fernandez, Jonathan | IAG/USP | Star-Forming Compact Groups: A complete redhisft survey | 8 |
S-004 |
Cavichia, O |
IAG |
Small Solar System Bodies with Orbits beyond Neptune |
6 |